1982 Falcon 50
Serial Number: | 125 |
Registration Number: | N250MJ |
Total Time: | 11,202 Hrs |
Location: | Florida, USA |
Seller: | 941-827-2909 |
Phone Number: | 941-726-8953 |
1994 Mooney M20M TLS
Serial Number: | 27-0168 |
Registration Number: | N9167J |
Total Time: | 1,293 Hrs |
Number of Seats: | 4 |
Location: | Oklahoma, USA |
Seller: | (781) 623-5386 |
Phone Number: | (918) 296-4326 |
Price :
$189,000
2002 Gulfstream G400
Serial Number: | 1501 |
Registration Number: | 176MG |
Seller: | Dallas Jet International |
Price :
$5,995,000
2004 HAWKER 400XP
Serial Number: | RK-382 |
Registration Number: | N408GJ |
Total Time: | 7225 |
Location: | Forth Worth, TX USA |
Phone Number: | (817) 984-8668 |
Price :
$995,000
2007 Learjet 60 SE
Serial Number: | 312 |
Registration Number: | D-CFAQ |
Total Time: | 2,528 Hrs. |
Number of Seats: | 7 |
Location: | Nuernberg Germany |
Seller: | Plane Brokers |
Phone Number: | +1 561-307-7955 |
Member Of: | NBAA, EAA, IS-BAO, NAFA, NARA, ARG/US |
Price :
$2,250,000
2008 BEECHCRAFT KING AIR 350
Serial Number: | FL-584 |
Registration Number: | N585SC |
Total Time: | 2190 |
Location: | Fort Worth, Texas USA |
Phone Number: | 817-984-8668 |
Price :
$2,995,000
2014 King Air 350i
Serial Number: | FL-907 |
Registration Number: | 350CB |
Total Time: | 1258 |
Seller: | Dallas Jet International |
2016 PIPER M600
Serial Number: | 4698017 |
Registration Number: | 632CA |
Total Time: | 350 Hours |
Location: | Colleyville, Texas USA |
Seller: | Dallas Jet International |
Phone Number: | 214-766-3915 |
2016 Falcon 2000 LXS
Serial Number: | 311 |
Registration Number: | OY-MGA |
Total Time: | 2,853 Hrs. |
Number of Seats: | 10 |
Location: | Denmark |
Seller: | Plane Brokers |
Phone Number: | +(45) 4016 5401 |
Member Of: | NBAA, EAA, IS-BAO, NAFA, NARA, ARG/US |
Price :
$22,500,000
2017 Gulfstream G280
Serial Number: | 2105 |
Registration Number: | 280GL |
Total Time: | 1459 hrs |
Location: | Colleyville, TX USA |
Seller: | Dallas Jet International |
Phone Number: | 817-291-0711 |