6 Aircrafts Matching:
1982 Falcon 50
Serial Number: | 125 |
Registration Number: | N250MJ |
Total Time: | 11,202 Hrs |
Location: | Florida, USA |
Seller: | 941-827-2909 |
Phone Number: | 941-726-8953 |
View Details
Inquire for Price
2002 Gulfstream G400
Serial Number: | 1501 |
Registration Number: | 176MG |
Seller: | Dallas Jet International |
View Details
Price :
$5,995,000
2004 HAWKER 400XP
Serial Number: | RK-382 |
Registration Number: | N408GJ |
Total Time: | 7225 |
Location: | Forth Worth, TX USA |
Phone Number: | (817) 984-8668 |
View Details
Price :
$995,000
2017 Gulfstream G280
Serial Number: | 2105 |
Registration Number: | 280GL |
Total Time: | 1459 hrs |
Location: | Colleyville, TX USA |
Seller: | Dallas Jet International |
Phone Number: | 817-291-0711 |
View Details
Inquire for Price
2018 Falcon Dassault
Serial Number: | 435324 |
Registration Number: | 5625 |
Total Time: | 56465 |
Number of Seats: | 12 |
Location: | Wheeling, IL |
Seller: | Aircraft Sales |
Phone Number: | 847-584-3884 |
Member Of: | NBAA, IS-BAO, NAFA |
View Details
Price :
$6,000,000
2008 Bombardier Challenger 300
Serial Number: | 20189 |
Registration Number: | G-KSFR |
Total Time: | 4,093 Hrs |
Location: | QC, CA |
Seller: | Plane Brokers |
Phone Number: | 972-960-3810 |
Member Of: | NBAA, EAA, IS-BAO, NAFA, NARA, ARG/US |
View Details
Inquire for Price
Search Our Inventory
Aircraft Price
Price: $10,000 — $20,000,000
Aircraft Category
Aircraft Make
Recent Listings
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Recent Posts
HIRING AN AIRCRAFT BROKER
No matter what they sell—used cars, securities, aircraf ...
Why Hire An Aircraft Broker?
There’s always debate on this subject, especially on th ...
AINsight: What Exactly Is an ‘Off Market’ Aircraft?
I see ads all the time from brokers that claim they hav ...